| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am |
FHS Weight Room
| |
| 8:30am- 10:00am | ||
8-10 year old (minors) softball camp, contact sara.polk@fairfieldsfuture.org | ||
| 9:00am- 11:00am | contact Mick.Flattery62@gmail.com | |
contact Mick.Flattery62@gmail.com | ||
| 9:00am- 10:00am | 5th-12th grade runner's club, contact Jerrod.Belzer@fairfieldsfuture.org | |
5th-12th grade runner's club, contact Jerrod.Belzer@fairfieldsfuture.org | ||
| 9:00am- 11:00am | contact, kyle.d.green18.mil@army.mil | |
contact, kyle.d.green18.mil@army.mil | ||
| 10:30am- 12:00pm | 10-12 year old (majors) softball camp, contact Sara.Polk@fairfieldsfuture.org | |
10-12 year old (majors) softball camp, contact Sara.Polk@fairfieldsfuture.org | ||
| 5:30pm- 6:30pm | contact vicki.rebling@gmail.com | |
contact vicki.rebling@gmail.com | ||
| 5:30pm |
(Cancelled) | vs. Albia |
| 7:00pm- 8:30pm | contact vicki.rebling@gmail.com | |
contact vicki.rebling@gmail.com | ||
| 7:30pm |
(Cancelled) | vs. Albia |
| Time | Event | Details |
|---|---|---|
| 6:30am- 8:30am |
FHS Weight Room
Athletes choose session to attend: Session #1 - 6:30a-7:30a, Session #2 - 7:30a-8:30a | |
Athletes choose session to attend: Session #1 - 6:30a-7:30a, Session #2 - 7:30a-8:30a | ||
| 8:30am- 10:00am | 8-10 year old (minors) softball camp, contact sara.polk@fairfieldsfuture.org | |
8-10 year old (minors) softball camp, contact sara.polk@fairfieldsfuture.org | ||
| 9:00am- 11:00am | contact Mick.Flattery62@gmail.com | |
contact Mick.Flattery62@gmail.com | ||
| 9:00am- 11:00am | contact, kyle.d.green18.mil@army.mil | |
contact, kyle.d.green18.mil@army.mil | ||
| 10:00am | Bus Info Leaves:
8:15am
| vs. Eddyville-Blakesburg-Fremont
@ Eddyville-Blakesburg-Fremont High School
|
| 10:30am- 12:00pm | 10-12 year old (majors) softball camp, contact Sara.Polk@fairfieldsfuture.org | |
10-12 year old (majors) softball camp, contact Sara.Polk@fairfieldsfuture.org | ||
| 11:30am | Bus Info Leaves:
8:15pm
| vs. Eddyville-Blakesburg-Fremont
@ Eddyville-Blakesburg High School
|
| 5:30pm- 6:30pm | contact vicki.rebling@gmail.com | |
contact vicki.rebling@gmail.com | ||
| 7:00pm- 8:30pm | contact vicki.rebling@gmail.com | |
contact vicki.rebling@gmail.com | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am |
FHS Weight Room
| |
| 8:30am- 10:00am | 8-10 year old (minors) softball camp, contact sara.polk@fairfieldsfuture.org | |
8-10 year old (minors) softball camp, contact sara.polk@fairfieldsfuture.org | ||
| 9:00am- 11:00am | contact Mick.Flattery62@gmail.com | |
contact Mick.Flattery62@gmail.com | ||
| 9:00am- 10:00am | 5th-12th grade runner's club, contact Jerrod.Belzer@fairfieldsfuture.org | |
5th-12th grade runner's club, contact Jerrod.Belzer@fairfieldsfuture.org | ||
| 10:30am- 12:00pm | 10-12 year old (majors) softball camp, contact Sara.Polk@fairfieldsfuture.org | |
10-12 year old (majors) softball camp, contact Sara.Polk@fairfieldsfuture.org | ||
| 5:30pm- 6:30pm | contact vicki.rebling@gmail.com | |
contact vicki.rebling@gmail.com | ||
| 5:30pm | vs. Mount Pleasant | |
| 5:30pm | vs. Mount Pleasant | |
| 7:00pm- 8:30pm | contact vicki.rebling@gmail.com | |
contact vicki.rebling@gmail.com | ||
| 7:30pm | vs. Mount Pleasant | |
| 7:30pm | vs. Mount Pleasant | |
| Time | Event | Details |
|---|---|---|
| 6:30am- 8:30am |
FHS Weight Room
Athletes choose session to attend: Session #1 - 6:30a-7:30a, Session #2 - 7:30a-8:30a | |
Athletes choose session to attend: Session #1 - 6:30a-7:30a, Session #2 - 7:30a-8:30a | ||
| 9:00am- 11:00am | contact Mick.Flattery62@gmail.com | |
contact Mick.Flattery62@gmail.com | ||
| 10:00am | Bus Info Leaves:
8:15am
(Cancelled) | vs. Ottumwa |
| 11:30am | Bus Info Leaves:
8:15am
(Cancelled) | vs. Ottumwa |
| 5:00pm | Bus Info Leaves:
1:45pm
| vs. Central DeWitt |
| 5:30pm- 6:30pm | contact vicki.rebling@gmail.com | |
contact vicki.rebling@gmail.com | ||
| 5:30pm |
(Cancelled) | vs. Burlington |
| 5:30pm | vs. Pekin | |
| 7:00pm- 8:30pm | contact vicki.rebling@gmail.com | |
contact vicki.rebling@gmail.com | ||
| 7:00pm |
(Cancelled) | vs. Burlington |
| 7:00pm | Bus Info Leaves:
1:45pm
| vs. Central DeWitt |
| 7:30pm | vs. Pekin | |
| Time | Event | Details |
|---|---|---|
| 9:15am | Bus Info Leaves:
7:30am
| vs. Oskaloosa
Oskaloosa Invitational Fairfield vs West Liberty at 9:15a, Fairfield vs van Meter at 12:45p |
Oskaloosa Invitational Fairfield vs West Liberty at 9:15a, Fairfield vs van Meter at 12:45p | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 8:30am |
FHS Weight Room
Athletes choose session to attend: Session #1 - 6:30a-7:30a, Session #2 - 7:30a-8:30a | |
Athletes choose session to attend: Session #1 - 6:30a-7:30a, Session #2 - 7:30a-8:30a | ||
| 9:00am | Bus Info Leaves:
7:15am
| vs. Davis County
@ Davis County Baseball Field, Davis County Fair Grounds, Bloomfield, IA
|
| 9:00am- 10:00am | 5th-12th grade runner's club, contact Jerrod.Belzer@fairfieldsfuture.org | |
5th-12th grade runner's club, contact Jerrod.Belzer@fairfieldsfuture.org | ||
| 9:00am | Bus Info Leaves:
8:45pm
| vs. Davis County |
| 10:30am | Bus Info Leaves:
7:15am
| vs. Davis County
@ Davis County Baseball Field, Davis County Fair Grounds, Bloomfield, IA
|
| 10:30am | Bus Info Leaves:
8:45am
| vs. Davis County |
| 1:00pm | vs. Fort Madison | |
| 1:00pm |
(Cancelled) | vs. Fort Madison |
| 3:00pm | vs. Fort Madison | |
| 3:00pm |
(Cancelled) | vs. Fort Madison |
| 5:30pm | vs. Fort Madison | |
| 5:30pm | vs. Fort Madison | |
| 7:30pm | vs. Fort Madison | |
| 7:30pm | vs. Fort Madison | |
contact sara.polk@fairfieldsfuture.org