Time | Event | Details |
---|---|---|
Prom Dance |
MPCHS Gym
|
Time | Event | Details |
---|---|---|
9:00am | Golf: Girls Varsity Invitational | vs. Multiple Schools.. |
4:30pm | Soccer: Boys Varsity Match | vs. Burlington |
4:30pm | Tennis: Girls Varsity MatchBus Info Leaves: 3:15pm | vs. Burlington
@ Dankwardt Park
|
4:30pm | Tennis: Boys Varsity Match | vs. Burlington |
5:00pm | Soccer: Girls Varsity MatchBus Info Leaves: 3:30pm | vs. Burlington @ Bracewell Stadium |
5:00pm | Track: Girls Varsity MeetBus Info Leaves: 3:30pm | vs. Multiple Schools.. Brookhart-Crew Relays |
Brookhart-Crew Relays | ||
5:00pm | Track: Boys Varsity MeetBus Info Leaves: 3:30pm | vs. Multiple Schools.. Brookhart-Crew Relays |
Brookhart-Crew Relays | ||
6:00pm | Soccer: Boys JV Match | vs. Burlington |
6:30pm | Soccer: Girls JV MatchBus Info Leaves: 3:30pm | vs. Burlington @ Bracewell Stadium |
Time | Event | Details |
---|---|---|
12:30pm | Golf: Boys Varsity InvitationalBus Info Leaves: 11:00am | vs. Multiple Schools.. |
4:30pm | Track: Girls MS MeetBus Info Leaves: 3:05pm | vs. Multiple Schools.. @ Fort Madison High School |
4:30pm | Track: Boys MS MeetBus Info Leaves: 3:10pm | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
9:00am | Tennis: Boys Varsity SEC Conference MeetBus Info Leaves: 7:30am | vs. Multiple Schools.. @ Fort Madison High School |
4:30pm | Soccer: Girls Varsity Match | vs. Fort Madison |
5:00pm | Soccer: Boys Varsity MatchBus Info Leaves: 3:25pm | vs. Fort Madison |
5:00pm | Track: Girls Varsity ConferenceBus Info Leaves: 3:00pm | vs. Multiple Schools.. |
5:00pm | Track: Boys Varsity ConferenceBus Info Leaves: 3:00pm | vs. Multiple Schools.. |
6:00pm | Soccer: Girls JV Match | vs. Fort Madison |
6:30pm | Soccer: Boys JV MatchBus Info Leaves: 3:25pm | vs. Fort Madison |
Time | Event | Details |
---|---|---|
Early Release |
1:15 WisdomQuest; 1:18 Salem; 1:30 HS; 1:30 Rest of Elementaries; 1:45 MS (1:30 Dismissal)
| |
12:00pm | Golf: Girls Varsity Game | vs. Multiple Schools..
@ Appanoose Country Club, 19198 Quail Ave, Centerville, IA 52544
|
4:00pm | Golf: Boys Varsity TriangularBus Info Leaves: 2:25pm | vs. Multiple Schools.. |
4:30pm | Track: Boys MS InvitationalBus Info Leaves: 3:05pm | vs. Multiple Schools.. |